According to
Wikipedia, list of earthquakes in the United States - since 1990.
Date | State | Magnitude | Fatalities | Further information |
---|
|
April 25–26, 1992 | California | 6.5 - 7.2 | 0 | 1992 Cape Mendocino earthquakes and tsunamis |
June 28, 1992 | California | 7.3 | 3 | 1992 Landers earthquake |
June 28, 1992 | California | 6.5 | 0 | 1992 Big Bear earthquake |
March 25, 1993 | Oregon | 5.6 | 0 | 1993 Scotts Mills earthquake |
January 17, 1994 | California | 6.7 | 33 | 1994 Northridge earthquake |
April 14, 1995 | Texas | 5.7 | 0 | 1995 Marathon earthquake |
May 2, 1996 | Washington | 5.6 | 0 | 1996 Duvall earthquake |
September 25, 1998 | Pennsylvania | 5.2 | 0 | 1998 Pymatuning earthquake |
October 16, 1999 | California | 7.1 | 0 | 1999 Hector Mine earthquake |
February 28, 2001 | Washington | 6.8 | 1 | 2001 Nisqually earthquake |
November 3, 2002 | Alaska | 7.9 | 0 | 2002 Denali earthquake |
April 29, 2003 | Alabama | 4.6 | 0 | 2003 Alabama earthquake |
December 9, 2003 | Virginia | 4.5 | 0 | 2003 Virginia earthquake |
December 22, 2003 | California | 6.5 | 2 | 2003 San Simeon earthquake |
September 10, 2006 | Florida | 5.8 | 0 | 2006 Gulf of Mexico earthquake |
October 15, 2006 | Hawaii | 6.7 | 0 | 2006 Hawaii earthquake |
October 30, 2007 | California | 5.6 | 0 | 2007 Alum Rock earthquake |
December 19, 2007 | Alaska | 7.2 | 0 | 2007 Andreanof Islands earthquake |
April 18, 2008 | Illinois | 5.4 | 0 | 2008 Illinois earthquake |
July 29, 2008 | California | 5.5 | 0 | 2008 Chino Hills earthquake |
January 9, 2010 | California | 6.5 | 0 | 2010 Eureka earthquake |
February 10, 2010 | Illinois | 3.8 | 0 | 2010 Illinois earthquake |
July 7, 2010 | California | 5.4 | 0 | 2010 Borrego Springs earthquake |
December 30, 2010 | Indiana | 3.8 | 0 | 2010 Indiana earthquake |
August 22, 2011 | Colorado | 5.3 | 0 | 2011 Colorado earthquake |
August 23, 2011 | Virginia | 5.8 | 0 | 2011 Virginia earthquake |
September 2, 2011 | Alaska | 6.8 | 0 | 2011 Alaska earthquake |
November 5, 2011 | Oklahoma | 5.6 | 0 | 2011 Oklahoma earthquake |
October 16, 2012 | Maine | 4.0 | 0 | 2012 Maine earthquake |
No comments:
Post a Comment